HERE IS THE RESULT OF STANDARD 5 - A & 5 -B FOR THE ACADEMIC YEAR 2021-22
(CLICK TO GET YOUR RESULT)
RESULT FOR STANDARD 5-A FOR THE YEAR 2021-22 | ||
| | |
ROLL NO | NAME | CLICK HERE |
1 | AAYUSH JAGDEESH SONI | |
2 | AKSHAY NIMBA BORSE | |
3 | ANKIT SUNIL SITOLE | |
4 | ANMOL DINESH INGALE | |
5 | ARPIT AJAY MISHRA | |
6 | ARPIT RAMMILAN AGRAHARI | |
7 | ARYAN KRISHNA CHAUDHARI | |
8 | ARYANKUMAR SANTOSH MANDAL | |
9 | DARSHAN VISHAL PAWAR | |
10 | DARSHAN SAMBHAJI BORSE | |
11 | DEVENDRA RAMCHANDRA YADAV | |
12 | DHIRAJ JAYRAM PRASAD | |
13 | DHRUV PRAMOD MORE | |
14 | DHYANESWER KIRAN SHINDE | |
15 | DIPTESH SHALIK MAHAJAN | |
16 | DIVYANSH UMESHDATT MISHRA | |
17 | GAURAV SANJAY CHAUHAN | |
18 | HANS SHAILESHKUMAR DUBEY | |
19 | HARSHAD RAJENDRA JAGTAP | |
20 | HARSHIT RAMMILAN AGRAHARI | |
21 | HIMANSHU RUPESH GULAHANE | |
22 | JAYANTILAL VIJAYSING PANDIT | |
23 | KAVYA VISHAL KAMBLE | |
24 | KHUSHAL YOGESH PATIL | |
25 | KRISHNA DIPAK PATIL | |
26 | KRUSHNA ASHOK SONAR | |
27 | LALIT PRAVIN NERE | |
28 | MANAV VILASH SAINDANE | |
29 | MANAV SANJAY THAKARE | |
30 | MOHIT SANDIP SHELAR | |
31 | PIYUSH RINKOO NISHAD | |
32 | PIYUSH VINOD CHARTHAL | |
33 | PRIT GANESH SALI | |
34 | PRITAM SURENDRA CHAUHAN | |
35 | RAJ VINOD GUPTA | |
36 | RAJESH PREMKUMAR MERGU | |
37 | RITIKSINGH AMARSINGH RAJPUT | |
38 | RUDRANARAYAN SUBRATKUMAR MAHAPATRA | |
39 | SAI ASHWIN KAPADANE | |
40 | SANY SHAMBHUBHAI MAURYA | |
41 | SHUBHAM ARUN SWAIN | |
42 | SOURAV SANTOSH PANDA | |
43 | SUMIT DILIP PATIL | |
44 | TARUN YOGESH BORSE | |
45 | VARUN PRAKASH PATIL | |
46 | YASH DINESH TAYAGADE | |
47 | YASH DEVENDRA PANDEY | |
RESULT FOR STANDARD 5- B FOR THE YEAR 2021-22 | ||
| | |
ROLL NO | NAME | CLICK HERE |
1 | GAMYA SHERBAHADUR SINGH | |
2 | HARSHIKA RAMCHANDRA MAURYA | |
3 | HIMANSHI AMIT CHAUDHARY | |
4 | HITALI BHUSHAN RAJPUT | |
5 | ICHCHHA VINOD DUBEY | |
6 | IPSITA ABHAYKUMAR BEHERA | |
7 | KHUSHI ANIL KUMAR SHARMA | |
8 | MEGHANA GANESH SALI | |
9 | PRAGATI ARJUN AMBULE | |
10 | PRATYAKSHA UMESHDATT MISHRA | |
11 | PRINCY HARISHCHANDRA PAL | |
12 | PRIYA AMBADAS PENTA | |
13 | RAGANI MANOJ SHAH | |
14 | RASHITA ASHOK JANJIRALA | |
15 | RIYA SITARAM MAURYA | |
16 | RUCHIKA SAMADHAN THAKRE | |
17 | RUCHITA RAMESH SALAVE | |
18 | SANDHYA YUVRAJBHAI MAHAJAN | |
19 | SNEHAL YOGESH MAHAJAN | |
20 | SUNITA SUSHANT PRADHAN | |
21 | TOSHAL VISHWAS PATIL | |
22 | UJALAKUMARI SATISHKUMAR SHREEVASTAV | |
23 | UNNATI GYANESHWAR BUNGADE | |
24 | VAISHNAVI SANTOSH GULHANE | |

0 comments: